OUR HISTORY

CLUB OTTO

THE SHOP

COLLECTION

  • Out-of-Stock
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
Previous keyboard_arrow_left
Next keyboard_arrow_right
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990
BMW E30 M3 Sport Evolution GlanzSchwarz 1990

BMW E30 M3 Sport Evolution GlanzSchwarz 1990

The ultimate version of the M3 E30, the Sport Evolution was produced in 1990 and remains to this day the most valuable. With its distinctive decorative bands on the bumpers and its BBS 16" rims, the Sport Evolution was only ever available in two colours: "BrillantRot" red, and "GlanzSchwarz" black. However, the biggest improvement was beneath the bonnet: a new engine of 238 hp giving it a top speed of 235 km/h, and hitting 0 to 100 in 6,5 seconds.
G023

Data sheet

Color
GlanzSchwarz
Scale
1:12
Limitation
999
Vehicle type
Coupé
Brand
BMW
Year
1990
Family
Youngtimer
Release date
01/2017
Loading...