Loading...
 

GESCHICHTE

DER KLUB

DAS GESCHÄFT

DIE SAMMLUNG

  • Produkt nicht vorrätig
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Vorherige keyboard_arrow_left
Nächste keyboard_arrow_right
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988
Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988

Mercedes-Benz W201 190E 2.5 16S Smoke Silver Metallic 1988


At the end of the Eighties there was something of a duel, even a "war", between BMW and Mercedes-Benz. With the 3 Series and its M3 variant, BMW had had the audacity to question Mercedes-Benz’s leadership status in the sports sedan market. With the 190E, the star-branded firm was increasing its evolutions in order to offer an increasingly powerful car. This is how the 190E 2.5-16 hit the market. Visually it was, except for a logo, identical to the 2.3-16, but under the bonnet things were very different! Mercedes-Benz meanwhile teamed up with the English at Cosworth to find 204 horsepower and go up to 230 Nm between 5,000 and 5,500 rpm. This 190E 2.5 16S paved the way for the EVO and EVOII which would make the W201 a legend!

OT927

Datenblatt

Farbe
Smoke Silver Metallic
Skala
1/18
Begrenzung
2000
Fahrzeugtyp
Sedan
Marke
Mercedes-Benz
Jahr
1988
Familie
Youngtimer
Datum der Veröffentlichung
02/2022
Wird geladen...