GESCHICHTE

DER KLUB

DAS GESCHÄFT

DIE SAMMLUNG

  • Produkt nicht vorrätig
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
Vorherige keyboard_arrow_left
Nächste keyboard_arrow_right
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003
BMW E30 M3 Sport Evolution Brillant Red 308 2003

BMW E30 M3 Sport Evolution Brillant Red 308 2003

The ultimate version of the M3 E30, the Sport Evolution was produced in 1990 and remains to this day the most valuable. With its distinctive decorative bands on the bumpers and its BBS 16" rims, the Sport Evolution was only ever available in two colours: "BrillantRot" red, and "GlanzSchwarz" black. However, the biggest improvement was beneath the bonnet: a new engine of 238 hp giving it a top speed of 235 km/h, and hitting 0 to 100 in 6,5 seconds.
G033

Datenblatt

Farbe
Brillant Red 308
Skala
1/12
Begrenzung
1111
Fahrzeugtyp
Coupé
Marke
BMW
Jahr
2003
Familie
Youngtimer
Datum der Veröffentlichung
08/2017
Wird geladen...